Usage Statistics for sydost.ee

Summary Period: May 2012
Generated 01-Jun-2012 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 12531
Total Files 10151
Total Pages 8591
Total Visits 681
Total KBytes 81244
Total Unique Sites 207
Total Unique URLs 88
Total Unique Referrers 43
Total Unique User Agents 79
. Avg Max
Hits per Hour 16 287
Hits per Day 404 1290
Files per Day 327 1059
Pages per Day 277 1020
Visits per Day 21 40
KBytes per Day 2621 13887
Hits by Response Code
Code 200 - OK 10151
Code 206 - Partial Content 128
Code 302 - Found 491
Code 304 - Not Modified 1367
Code 404 - Not Found 394

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 68 0.54% 32 0.32% 40 0.47% 14 2.06% 12 5.80% 98 0.12%
2 688 5.49% 569 5.61% 562 6.54% 21 3.08% 15 7.25% 1910 2.35%
3 1094 8.73% 1059 10.43% 1020 11.87% 18 2.64% 18 8.70% 3398 4.18%
4 271 2.16% 237 2.33% 136 1.58% 21 3.08% 18 8.70% 1877 2.31%
5 169 1.35% 145 1.43% 101 1.18% 17 2.50% 13 6.28% 745 0.92%
6 250 2.00% 149 1.47% 116 1.35% 24 3.52% 18 8.70% 377 0.46%
7 1290 10.29% 643 6.33% 632 7.36% 40 5.87% 17 8.21% 9756 12.01%
8 885 7.06% 850 8.37% 680 7.92% 28 4.11% 15 7.25% 13887 17.09%
9 547 4.37% 501 4.94% 457 5.32% 19 2.79% 10 4.83% 2234 2.75%
10 601 4.80% 549 5.41% 524 6.10% 21 3.08% 15 7.25% 927 1.14%
11 311 2.48% 272 2.68% 238 2.77% 16 2.35% 12 5.80% 912 1.12%
12 72 0.57% 48 0.47% 33 0.38% 16 2.35% 13 6.28% 693 0.85%
13 217 1.73% 178 1.75% 113 1.32% 20 2.94% 16 7.73% 2601 3.20%
14 554 4.42% 512 5.04% 419 4.88% 23 3.38% 16 7.73% 3641 4.48%
15 314 2.51% 267 2.63% 250 2.91% 31 4.55% 18 8.70% 2337 2.88%
16 399 3.18% 358 3.53% 326 3.79% 27 3.96% 19 9.18% 1506 1.85%
17 443 3.54% 393 3.87% 261 3.04% 33 4.85% 28 13.53% 3052 3.76%
18 280 2.23% 250 2.46% 212 2.47% 24 3.52% 12 5.80% 1419 1.75%
19 84 0.67% 71 0.70% 45 0.52% 13 1.91% 10 4.83% 377 0.46%
20 145 1.16% 107 1.05% 97 1.13% 18 2.64% 15 7.25% 250 0.31%
21 266 2.12% 235 2.32% 159 1.85% 26 3.82% 16 7.73% 1543 1.90%
22 513 4.09% 435 4.29% 338 3.93% 28 4.11% 15 7.25% 4555 5.61%
23 273 2.18% 235 2.32% 176 2.05% 27 3.96% 16 7.73% 3843 4.73%
24 173 1.38% 132 1.30% 129 1.50% 15 2.20% 11 5.31% 559 0.69%
25 253 2.02% 216 2.13% 168 1.96% 20 2.94% 12 5.80% 3184 3.92%
26 61 0.49% 46 0.45% 41 0.48% 16 2.35% 13 6.28% 104 0.13%
27 186 1.48% 150 1.48% 151 1.76% 23 3.38% 20 9.66% 344 0.42%
28 599 4.78% 304 2.99% 252 2.93% 25 3.67% 14 6.76% 1984 2.44%
29 446 3.56% 422 4.16% 341 3.97% 12 1.76% 7 3.38% 2635 3.24%
30 482 3.85% 417 4.11% 311 3.62% 22 3.23% 12 5.80% 4899 6.03%
31 597 4.76% 369 3.64% 263 3.06% 24 3.52% 13 6.28% 5599 6.89%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 0.49% 1 52 0.51% 1 41 0.48% 8 238 0.29%
1 0 19 0.15% 0 10 0.10% 0 13 0.15% 1 33 0.04%
2 0 19 0.15% 0 11 0.11% 0 13 0.15% 1 39 0.05%
3 0 21 0.17% 0 11 0.11% 0 14 0.16% 1 34 0.04%
4 1 31 0.25% 0 22 0.22% 0 21 0.24% 3 78 0.10%
5 1 39 0.31% 0 29 0.29% 1 33 0.38% 2 73 0.09%
6 2 79 0.63% 1 59 0.58% 1 39 0.45% 8 255 0.31%
7 13 425 3.39% 12 387 3.81% 9 306 3.56% 48 1491 1.84%
8 19 599 4.78% 16 504 4.97% 12 381 4.43% 69 2135 2.63%
9 33 1029 8.21% 23 733 7.22% 20 625 7.28% 238 7373 9.08%
10 29 919 7.33% 24 774 7.62% 23 721 8.39% 159 4923 6.06%
11 34 1066 8.51% 25 796 7.84% 22 706 8.22% 273 8478 10.44%
12 34 1056 8.43% 21 681 6.71% 19 605 7.04% 155 4818 5.93%
13 30 959 7.65% 22 712 7.01% 20 621 7.23% 187 5796 7.13%
14 22 689 5.50% 17 532 5.24% 12 402 4.68% 233 7218 8.88%
15 24 773 6.17% 20 631 6.22% 15 467 5.44% 189 5844 7.19%
16 20 633 5.05% 18 565 5.57% 13 425 4.95% 192 5938 7.31%
17 21 669 5.34% 19 598 5.89% 17 528 6.15% 100 3114 3.83%
18 24 762 6.08% 19 607 5.98% 16 501 5.83% 107 3328 4.10%
19 36 1117 8.91% 33 1048 10.32% 31 971 11.30% 239 7400 9.11%
20 26 831 6.63% 24 749 7.38% 23 734 8.54% 204 6332 7.79%
21 10 327 2.61% 9 302 2.98% 6 189 2.20% 125 3872 4.77%
22 6 201 1.60% 5 161 1.59% 3 117 1.36% 28 881 1.08%
23 6 206 1.64% 5 177 1.74% 3 118 1.37% 50 1555 1.91%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 7438 59.36% 32139 39.56% /roundcube/
2 252 2.01% 647 0.80% /
3 182 1.45% 101 0.12% /roundcube/skins/default/images/dbutton.png
4 182 1.45% 83 0.10% /roundcube/skins/default/images/icons/expanded.png
5 181 1.44% 90 0.11% /roundcube/skins/default/images/dimple.png
6 181 1.44% 416 0.51% /roundcube/skins/default/images/taskbar.png
7 176 1.40% 131 0.16% /roundcube/skins/default/images/icons/glass_roll.png
8 176 1.40% 88 0.11% /roundcube/skins/default/images/icons/sort.gif
9 107 0.85% 1905 2.34% /roundcube/program/js/app.js
10 103 0.82% 2195 2.70% /roundcube/program/js/jquery.min.js
11 77 0.61% 123 0.15% /roundcube/skins/default/images/icons/folders.png
12 77 0.61% 29 0.04% /roundcube/skins/default/images/icons/groupactions.png
13 77 0.61% 55 0.07% /roundcube/skins/default/images/taskicons.gif
14 75 0.60% 901 1.11% /roundcube/skins/default/images/mail_toolbar.png
15 72 0.57% 26 0.03% /roundcube/skins/default/images/pagenav.gif
16 70 0.56% 119 0.15% /bussid.html
17 70 0.56% 217 0.27% /style.css
18 69 0.55% 106 0.13% /kontakt.html
19 66 0.53% 22 0.03% /roundcube/skins/default/images/icons/reset.gif
20 66 0.53% 41 0.05% /roundcube/skins/default/images/mail_footer.png
21 66 0.53% 71 0.09% /roundcube/skins/default/images/messageicons.png
22 66 0.53% 26 0.03% /roundcube/skins/default/images/searchfield.gif
23 63 0.50% 17 0.02% /roundcube/skins/default/images/listheader.gif
24 63 0.50% 68 0.08% /roundcube/skins/default/images/roundcube_logo.png
25 61 0.49% 39 0.05% /images/bg-menu.png
26 61 0.49% 43 0.05% /roundcube/program/js/common.js
27 60 0.48% 520 0.64% /images/bg-body.png
28 59 0.47% 4959 6.10% /images/bg-footer.jpg
29 59 0.47% 6098 7.51% /images/bg-header.jpg
30 59 0.47% 30 0.04% /roundcube/skins/default/images/display/loading.gif

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 7438 59.36% 32139 39.56% /roundcube/
2 59 0.47% 6098 7.51% /images/bg-header.jpg
3 59 0.47% 4959 6.10% /images/bg-footer.jpg
4 24 0.19% 2245 2.76% /pildid/s4.jpg
5 103 0.82% 2195 2.70% /roundcube/program/js/jquery.min.js
6 25 0.20% 2080 2.56% /pildid/s7.jpg
7 24 0.19% 1959 2.41% /pildid/s5.jpg
8 107 0.85% 1905 2.34% /roundcube/program/js/app.js
9 23 0.18% 1805 2.22% /pildid/s6.jpg
10 23 0.18% 1665 2.05% /pildid/s2.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 7438 59.36% 264 38.77% /roundcube/
2 252 2.01% 226 33.19% /
3 56 0.45% 39 5.73% /sobrad.html
4 55 0.44% 35 5.14% /uudised.html
5 69 0.55% 32 4.70% /kontakt.html
6 70 0.56% 28 4.11% /bussid.html
7 38 0.30% 21 3.08% /lt.html
8 58 0.46% 20 2.94% /hinnad.html
9 44 0.35% 16 2.35% /eos.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 7438 59.36% 263 38.68% /roundcube/
2 252 2.01% 181 26.62% /
3 56 0.45% 46 6.76% /sobrad.html
4 69 0.55% 45 6.62% /kontakt.html
5 55 0.44% 33 4.85% /uudised.html
6 44 0.35% 32 4.71% /eos.html
7 58 0.46% 30 4.41% /hinnad.html
8 70 0.56% 26 3.82% /bussid.html
9 38 0.30% 24 3.53% /lt.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 7628 60.87% 7154 70.48% 29162 35.89% 167 24.52% 80.235.37.183
2 2742 21.88% 1509 14.87% 8771 10.80% 94 13.80% 217.71.32.21
3 171 1.36% 167 1.65% 1708 2.10% 2 0.29% 80.235.100.226
4 89 0.71% 26 0.26% 96 0.12% 58 8.52% 95.108.128.240
5 74 0.59% 56 0.55% 2143 2.64% 5 0.73% 88.196.172.106
6 68 0.54% 33 0.33% 106 0.13% 28 4.11% 195.50.209.247
7 63 0.50% 61 0.60% 3262 4.02% 2 0.29% 213.184.49.55
8 56 0.45% 54 0.53% 292 0.36% 1 0.15% 194.150.65.122
9 48 0.38% 20 0.20% 887 1.09% 12 1.76% 66.249.66.144
10 45 0.36% 36 0.35% 1400 1.72% 1 0.15% 82.131.36.131
11 42 0.34% 40 0.39% 1778 2.19% 1 0.15% 90.190.76.158
12 41 0.33% 38 0.37% 1849 2.28% 2 0.29% 194.126.125.150
13 37 0.30% 30 0.30% 1037 1.28% 1 0.15% 82.131.36.192
14 35 0.28% 32 0.32% 1642 2.02% 1 0.15% 90.190.238.28
15 35 0.28% 32 0.32% 1642 2.02% 1 0.15% 90.191.150.175
16 33 0.26% 31 0.31% 1639 2.02% 1 0.15% 88.196.255.11
17 31 0.25% 29 0.29% 1634 2.01% 1 0.15% 213.184.49.162
18 31 0.25% 29 0.29% 1093 1.35% 1 0.15% 90.190.79.99
19 29 0.23% 27 0.27% 1028 1.27% 1 0.15% 62.65.237.199
20 27 0.22% 12 0.12% 217 0.27% 2 0.29% 80.239.242.207
21 27 0.22% 23 0.23% 902 1.11% 1 0.15% 82.147.174.253
22 26 0.21% 21 0.21% 899 1.11% 1 0.15% 80.235.36.87
23 25 0.20% 22 0.22% 899 1.11% 1 0.15% 194.150.65.94
24 25 0.20% 18 0.18% 47 0.06% 18 2.64% 77.20.4.67
25 24 0.19% 22 0.22% 898 1.11% 1 0.15% 46.131.176.187
26 24 0.19% 21 0.21% 898 1.11% 1 0.15% 88.196.193.195
27 24 0.19% 21 0.21% 958 1.18% 1 0.15% 91.208.26.207
28 24 0.19% 22 0.22% 960 1.18% 2 0.29% 95.129.195.110
29 23 0.18% 20 0.20% 354 0.44% 1 0.15% 193.40.12.10
30 23 0.18% 22 0.22% 76 0.09% 1 0.15% 194.150.65.33

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7628 60.87% 7154 70.48% 29162 35.89% 167 24.52% 80.235.37.183
2 2742 21.88% 1509 14.87% 8771 10.80% 94 13.80% 217.71.32.21
3 63 0.50% 61 0.60% 3262 4.02% 2 0.29% 213.184.49.55
4 74 0.59% 56 0.55% 2143 2.64% 5 0.73% 88.196.172.106
5 41 0.33% 38 0.37% 1849 2.28% 2 0.29% 194.126.125.150
6 42 0.34% 40 0.39% 1778 2.19% 1 0.15% 90.190.76.158
7 171 1.36% 167 1.65% 1708 2.10% 2 0.29% 80.235.100.226
8 35 0.28% 32 0.32% 1642 2.02% 1 0.15% 90.190.238.28
9 35 0.28% 32 0.32% 1642 2.02% 1 0.15% 90.191.150.175
10 33 0.26% 31 0.31% 1639 2.02% 1 0.15% 88.196.255.11

Top 30 of 43 Total Referrers
# Hits Referrer
1 9100 72.62% http://sydost.ee/roundcube/
2 1211 9.66% - (Direct Request)
3 561 4.48% http://sydost.ee/roundcube/skins/default/common.css
4 372 2.97% http://sydost.ee/roundcube/skins/default/mail.css
5 208 1.66% http://mail.sydost.ee/
6 186 1.48% http://www.sydost.ee/
7 167 1.33% http://www.sydost.ee/eos.html
8 160 1.28% http://www.sydost.ee/style.css
9 150 1.20% http://www.sydost.ee/lt.html
10 88 0.70% http://www.sydost.ee/bussid.html
11 60 0.48% http://sydost.ee/
12 47 0.38% http://sydost.ee/eos.html
13 29 0.23% http://www.sydost.ee/kontakt.html
14 27 0.22% http://sydost.ee/bussid.html
15 26 0.21% http://www.sydost.ee/sobrad.html
16 24 0.19% http://sydost.ee/roundcube/skins/default/watermark.html
17 24 0.19% http://www.sydost.ee/hinnad.html
18 16 0.13% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Bussid/
19 15 0.12% http://sydost.ee/sobrad.html
20 11 0.09% http://www.google.ee/url
21 8 0.06% http://sydost.ee/hinnad.html
22 6 0.05% http://www.sydost.ee/uudised.html
23 4 0.03% http://www.rendiweb.ee/index.php/home-mainmenu-1/35-bussirent/88-bussirent
24 4 0.03% http://www.sydost.ee/index.html
25 3 0.02% http://viljandi.ee.ee/
26 2 0.02% http://domains.checkparams.com/index.php
27 2 0.02% http://sydost.ee/uudised.html
28 2 0.02% http://whois.domaintools.com/sydost.ee
29 2 0.02% http://www.google.com/imgres
30 2 0.02% http://www.google.ee/imgres

Top 15 of 79 Total User Agents
# Hits User Agent
1 3637 29.02% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
2 2885 23.02% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
3 2742 21.88% Mozilla/5.0 (Linux; U; Android 2.3.6; et-ee; GT-S5360 Build/G
4 1055 8.42% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
5 545 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
6 155 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
7 102 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 89 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 79 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 75 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 74 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 71 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
13 68 0.54% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
14 65 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 59 0.47% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12531 100.00% 10279 101.26% 81244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01