Usage Statistics for sydost.ee

Summary Period: April 2012
Generated 01-May-2012 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 12903
Total Files 10586
Total Pages 9988
Total Visits 596
Total KBytes 63656
Total Unique Sites 189
Total Unique URLs 87
Total Unique Referrers 47
Total Unique User Agents 80
. Avg Max
Hits per Hour 17 533
Hits per Day 430 1163
Files per Day 352 1091
Pages per Day 332 1071
Visits per Day 19 37
KBytes per Day 2122 9161
Hits by Response Code
Code 200 - OK 10586
Code 206 - Partial Content 12
Code 302 - Found 342
Code 304 - Not Modified 1540
Code 401 - Unauthorized 3
Code 404 - Not Found 420

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 76 0.59% 58 0.55% 67 0.67% 13 2.18% 10 5.29% 115 0.18%
2 121 0.94% 104 0.98% 116 1.16% 12 2.01% 8 4.23% 2156 3.39%
3 656 5.08% 590 5.57% 456 4.57% 37 6.21% 19 10.05% 9161 14.39%
4 413 3.20% 367 3.47% 382 3.82% 23 3.86% 14 7.41% 701 1.10%
5 696 5.39% 663 6.26% 634 6.35% 18 3.02% 17 8.99% 2256 3.54%
6 116 0.90% 77 0.73% 53 0.53% 21 3.52% 16 8.47% 2157 3.39%
7 48 0.37% 39 0.37% 43 0.43% 14 2.35% 9 4.76% 117 0.18%
8 63 0.49% 48 0.45% 34 0.34% 13 2.18% 13 6.88% 1179 1.85%
9 595 4.61% 542 5.12% 518 5.19% 30 5.03% 16 8.47% 1772 2.78%
10 1147 8.89% 1091 10.31% 1071 10.72% 28 4.70% 19 10.05% 2653 4.17%
11 430 3.33% 407 3.84% 400 4.00% 19 3.19% 14 7.41% 1499 2.35%
12 603 4.67% 564 5.33% 522 5.23% 28 4.70% 21 11.11% 3397 5.34%
13 527 4.08% 501 4.73% 520 5.21% 17 2.85% 12 6.35% 807 1.27%
14 231 1.79% 199 1.88% 116 1.16% 17 2.85% 11 5.82% 4420 6.94%
15 105 0.81% 88 0.83% 75 0.75% 22 3.69% 17 8.99% 1183 1.86%
16 644 4.99% 565 5.34% 557 5.58% 27 4.53% 15 7.94% 2897 4.55%
17 163 1.26% 146 1.38% 135 1.35% 17 2.85% 12 6.35% 1403 2.20%
18 541 4.19% 521 4.92% 468 4.69% 15 2.52% 16 8.47% 1977 3.11%
19 543 4.21% 494 4.67% 384 3.84% 24 4.03% 22 11.64% 7822 12.29%
20 276 2.14% 236 2.23% 238 2.38% 14 2.35% 13 6.88% 1013 1.59%
21 49 0.38% 37 0.35% 38 0.38% 13 2.18% 12 6.35% 286 0.45%
22 147 1.14% 128 1.21% 136 1.36% 12 2.01% 12 6.35% 236 0.37%
23 1163 9.01% 420 3.97% 406 4.06% 18 3.02% 12 6.35% 1150 1.81%
24 980 7.60% 424 4.01% 400 4.00% 35 5.87% 17 8.99% 2622 4.12%
25 969 7.51% 916 8.65% 909 9.10% 16 2.68% 16 8.47% 2477 3.89%
26 384 2.98% 357 3.37% 352 3.52% 18 3.02% 15 7.94% 2068 3.25%
27 425 3.29% 396 3.74% 360 3.60% 18 3.02% 16 8.47% 2333 3.67%
28 51 0.40% 34 0.32% 30 0.30% 10 1.68% 11 5.82% 386 0.61%
29 292 2.26% 260 2.46% 236 2.36% 27 4.53% 16 8.47% 2832 4.45%
30 449 3.48% 314 2.97% 332 3.32% 20 3.36% 9 4.76% 582 0.91%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 1.45% 5 162 1.53% 4 132 1.32% 19 557 0.87%
1 1 58 0.45% 1 49 0.46% 0 28 0.28% 36 1091 1.71%
2 1 33 0.26% 0 18 0.17% 0 21 0.21% 2 55 0.09%
3 0 21 0.16% 0 14 0.13% 0 13 0.13% 5 143 0.22%
4 1 34 0.26% 0 14 0.13% 0 17 0.17% 2 57 0.09%
5 1 37 0.29% 0 23 0.22% 0 28 0.28% 2 64 0.10%
6 4 138 1.07% 3 114 1.08% 3 91 0.91% 69 2079 3.27%
7 3 99 0.77% 2 79 0.75% 3 93 0.93% 7 200 0.31%
8 30 923 7.15% 28 862 8.14% 28 856 8.57% 93 2803 4.40%
9 44 1320 10.23% 41 1254 11.85% 40 1204 12.05% 135 4045 6.36%
10 53 1593 12.35% 45 1359 12.84% 42 1262 12.64% 257 7722 12.13%
11 40 1219 9.45% 36 1087 10.27% 33 1001 10.02% 216 6473 10.17%
12 42 1285 9.96% 38 1167 11.02% 35 1062 10.63% 175 5252 8.25%
13 32 961 7.45% 29 884 8.35% 29 879 8.80% 81 2430 3.82%
14 32 985 7.63% 27 818 7.73% 27 821 8.22% 70 2114 3.32%
15 27 814 6.31% 22 685 6.47% 21 658 6.59% 165 4953 7.78%
16 37 1112 8.62% 20 606 5.72% 19 588 5.89% 149 4470 7.02%
17 11 334 2.59% 8 261 2.47% 7 214 2.14% 184 5532 8.69%
18 18 566 4.39% 10 326 3.08% 9 294 2.94% 147 4412 6.93%
19 8 246 1.91% 6 206 1.95% 5 161 1.61% 102 3060 4.81%
20 14 429 3.32% 7 224 2.12% 7 215 2.15% 71 2143 3.37%
21 7 237 1.84% 5 171 1.62% 5 158 1.58% 63 1904 2.99%
22 6 201 1.56% 5 156 1.47% 4 148 1.48% 50 1502 2.36%
23 2 71 0.55% 1 47 0.44% 1 44 0.44% 20 596 0.94%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 8853 68.61% 15139 23.78% /roundcube/
2 264 2.05% 668 1.05% /
3 80 0.62% 147 0.23% /bussid.html
4 80 0.62% 136 0.21% /kontakt.html
5 77 0.60% 29 0.05% /roundcube/skins/default/common.css
6 75 0.58% 43 0.07% /roundcube/skins/default/images/roundcube_logo.png
7 74 0.57% 141 0.22% /roundcube/program/js/jquery.min.js
8 74 0.57% 17 0.03% /roundcube/skins/default/images/listheader.gif
9 71 0.55% 230 0.36% /style.css
10 69 0.53% 128 0.20% /hinnad.html
11 68 0.53% 14 0.02% /roundcube/skins/default/safari.css
12 66 0.51% 33 0.05% /roundcube/skins/default/images/icons/folders.png
13 66 0.51% 21 0.03% /roundcube/skins/default/images/taskicons.gif
14 65 0.50% 5338 8.39% /images/bg-footer.jpg
15 65 0.50% 6573 10.33% /images/bg-header.jpg
16 64 0.50% 293 0.46% /eos.html
17 64 0.50% 566 0.89% /images/bg-body.png
18 63 0.49% 41 0.06% /images/bg-menu.png
19 63 0.49% 86 0.13% /uudised.html
20 62 0.48% 105 0.17% /sobrad.html
21 60 0.47% 15 0.02% /roundcube/skins/default/images/icons/groupactions.png
22 60 0.47% 160 0.25% /roundcube/skins/default/images/mail_toolbar.png
23 59 0.46% 121 0.19% /roundcube/program/js/app.js
24 59 0.46% 28 0.04% /roundcube/program/js/common.js
25 57 0.44% 275 0.43% /lt.html
26 57 0.44% 21 0.03% /roundcube/skins/default/images/display/loading.gif
27 57 0.44% 14 0.02% /roundcube/skins/default/images/pagenav.gif
28 55 0.43% 48 0.08% /images/bg-menu-hover.png
29 51 0.40% 15 0.02% /roundcube/skins/default/images/mail_footer.png
30 46 0.36% 11 0.02% /roundcube/skins/default/images/icons/reset.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 8853 68.61% 15139 23.78% /roundcube/
2 65 0.50% 6573 10.33% /images/bg-header.jpg
3 65 0.50% 5338 8.39% /images/bg-footer.jpg
4 25 0.19% 2359 3.71% /pildid/s4.jpg
5 25 0.19% 2205 3.46% /pildid/s7.jpg
6 25 0.19% 2052 3.22% /pildid/s5.jpg
7 24 0.19% 1887 2.96% /pildid/s6.jpg
8 20 0.16% 1853 2.91% /pildid/v2.jpg
9 20 0.16% 1847 2.90% /pildid/v7.jpg
10 21 0.16% 1774 2.79% /pildid/v5.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 264 2.05% 232 38.99% /
2 8853 68.61% 167 28.07% /roundcube/
3 80 0.62% 36 6.05% /kontakt.html
4 62 0.48% 32 5.38% /sobrad.html
5 63 0.49% 28 4.71% /uudised.html
6 64 0.50% 26 4.37% /eos.html
7 69 0.53% 25 4.20% /hinnad.html
8 57 0.44% 25 4.20% /lt.html
9 80 0.62% 24 4.03% /bussid.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 264 2.05% 182 30.69% /
2 8853 68.61% 167 28.16% /roundcube/
3 80 0.62% 43 7.25% /kontakt.html
4 62 0.48% 39 6.58% /sobrad.html
5 64 0.50% 36 6.07% /eos.html
6 63 0.49% 34 5.73% /uudised.html
7 57 0.44% 33 5.56% /lt.html
8 80 0.62% 30 5.06% /bussid.html
9 69 0.53% 29 4.89% /hinnad.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 9075 70.33% 8665 81.85% 17154 26.95% 148 24.83% 80.235.37.183
2 1758 13.62% 395 3.73% 1244 1.95% 20 3.36% 217.71.32.21
3 119 0.92% 70 0.66% 410 0.64% 42 7.05% 195.50.209.247
4 87 0.67% 60 0.57% 190 0.30% 57 9.56% 95.108.128.240
5 62 0.48% 50 0.47% 2054 3.23% 1 0.17% 82.131.36.95
6 59 0.46% 53 0.50% 2130 3.35% 3 0.50% 88.196.172.106
7 53 0.41% 47 0.44% 1807 2.84% 3 0.50% 84.50.49.187
8 50 0.39% 39 0.37% 1781 2.80% 1 0.17% 46.131.211.34
9 46 0.36% 42 0.40% 1312 2.06% 3 0.50% 193.40.120.114
10 43 0.33% 37 0.35% 1773 2.79% 1 0.17% 213.219.77.68
11 43 0.33% 1 0.01% 22 0.03% 21 3.52% 65.52.104.28
12 42 0.33% 40 0.38% 1778 2.79% 1 0.17% 78.28.118.2
13 42 0.33% 40 0.38% 1778 2.79% 1 0.17% 91.156.167.215
14 41 0.32% 33 0.31% 1648 2.59% 1 0.17% 213.219.67.90
15 41 0.32% 33 0.31% 1647 2.59% 1 0.17% 90.190.76.140
16 34 0.26% 34 0.32% 100 0.16% 1 0.17% 193.40.37.12
17 34 0.26% 31 0.29% 1640 2.58% 1 0.17% 90.191.150.175
18 33 0.26% 31 0.29% 1639 2.58% 1 0.17% 88.196.231.182
19 33 0.26% 30 0.28% 1036 1.63% 2 0.34% 90.190.255.195
20 32 0.25% 28 0.26% 1106 1.74% 2 0.34% 90.191.217.30
21 31 0.24% 30 0.28% 1087 1.71% 1 0.17% 90.191.106.68
22 30 0.23% 28 0.26% 1091 1.71% 1 0.17% 88.196.194.94
23 29 0.22% 22 0.21% 903 1.42% 1 0.17% 90.191.104.12
24 28 0.22% 23 0.22% 904 1.42% 1 0.17% 78.28.107.68
25 26 0.20% 23 0.22% 962 1.51% 2 0.34% 193.40.120.8
26 26 0.20% 23 0.22% 903 1.42% 1 0.17% 195.50.207.12
27 26 0.20% 10 0.09% 31 0.05% 7 1.17% 213.186.122.2
28 26 0.20% 22 0.21% 901 1.42% 1 0.17% 82.131.37.231
29 26 0.20% 25 0.24% 1227 1.93% 1 0.17% 83.103.111.52
30 24 0.19% 21 0.20% 958 1.51% 1 0.17% 87.119.189.223

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9075 70.33% 8665 81.85% 17154 26.95% 148 24.83% 80.235.37.183
2 59 0.46% 53 0.50% 2130 3.35% 3 0.50% 88.196.172.106
3 62 0.48% 50 0.47% 2054 3.23% 1 0.17% 82.131.36.95
4 53 0.41% 47 0.44% 1807 2.84% 3 0.50% 84.50.49.187
5 50 0.39% 39 0.37% 1781 2.80% 1 0.17% 46.131.211.34
6 42 0.33% 40 0.38% 1778 2.79% 1 0.17% 91.156.167.215
7 42 0.33% 40 0.38% 1778 2.79% 1 0.17% 78.28.118.2
8 43 0.33% 37 0.35% 1773 2.79% 1 0.17% 213.219.77.68
9 41 0.32% 33 0.31% 1648 2.59% 1 0.17% 213.219.67.90
10 41 0.32% 33 0.31% 1647 2.59% 1 0.17% 90.190.76.140

Top 30 of 47 Total Referrers
# Hits Referrer
1 10415 80.72% http://sydost.ee/roundcube/
2 1046 8.11% - (Direct Request)
3 234 1.81% http://mail.sydost.ee/
4 196 1.52% http://www.sydost.ee/
5 144 1.12% http://www.sydost.ee/lt.html
6 127 0.98% http://sydost.ee/eos.html
7 107 0.83% http://www.sydost.ee/style.css
8 100 0.78% http://www.sydost.ee/eos.html
9 66 0.51% http://sydost.ee/
10 66 0.51% http://sydost.ee/lt.html
11 57 0.44% http://sydost.ee/style.css
12 55 0.43% http://www.sydost.ee/bussid.html
13 45 0.35% http://www.sydost.ee/sobrad.html
14 37 0.29% http://sydost.ee/roundcube/skins/default/common.css
15 32 0.25% http://sydost.ee/bussid.html
16 26 0.20% http://www.sydost.ee/kontakt.html
17 21 0.16% http://sydost.ee/roundcube/skins/default/mail.css
18 18 0.14% http://sydost.ee/roundcube/skins/default/watermark.html
19 13 0.10% http://sydost.ee/sobrad.html
20 13 0.10% http://www.neti.ee/cgi-bin/teema/ARI/Transport/Bussid/
21 11 0.09% http://www.sydost.ee/hinnad.html
22 10 0.08% http://www.google.ee/url
23 6 0.05% http://sydost.ee/hinnad.html
24 4 0.03% http://sydost.ee/kontakt.html
25 4 0.03% http://www.sydost.ee/uudised.html
26 3 0.02% http://sydost.ee/uudised.html
27 3 0.02% http://viljandi.ee.ee/
28 3 0.02% http://whois.domaintools.com/sydost.ee
29 3 0.02% http://www.viljandihc.ee/index.php
30 2 0.02% http://crm.hotline.ee/agent/disp.php

Top 15 of 80 Total User Agents
# Hits User Agent
1 5711 44.26% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
2 3407 26.40% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
3 1758 13.62% Mozilla/5.0 (Linux; U; Android 2.3.6; et-ee; GT-S5360 Build/G
4 334 2.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
5 116 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 113 0.88% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
7 112 0.87% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
8 94 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
9 94 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 75 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 65 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 62 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 56 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
14 49 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
15 49 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F

Usage by Country for April 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12903 100.00% 10598 100.11% 63656 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01